Bohrium
TRANSITION METAL · GROUP 7 · PERIOD 7
107
Bh
Bohrium
270
Atomic Data
| Atomic Number | 107 |
| Symbol | Bh |
| Atomic Weight | 270 u |
| Density (STP) | N/A |
| Melting Point | N/A °C (None K) |
| Boiling Point | N/A °C (None K) |
| Electronegativity | — |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f14 6s2 6p6 6d5 7s2 |
| Oxidation States | +7 |
| Phase at STP | Solid |
| Category | Transition Metal |
| Period / Group | 7 / 7 |
| CAS Number | 54037-14-8 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f14 6d5 7s2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 14 | 92 |
| P | 6 | 6s | 2 | 94 |
| P | 6 | 6p | 6 | 100 |
| P | 6 | 6d | 5 | 105 |
| Q | 7 | 7s | 2 | 107 |
| Total | 107 | 107 | ||
Isotopes of Bohrium
Bohrium has two naturally occurring stable isotopes. The most abundant is ²⁷⁰Bh, comprising None% of all naturally occurring Bohrium.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Bohrium-270 | ²⁷⁰Bh | 107 | 163 | trace | Stable |
| Bohrium-272 | ²⁷²Bh | 107 | 165 | trace | Stable |
Abundance & Occurrence
Bohrium is present in Earth's crust at approximately trace amounts by mass and at approximately trace amounts by mass throughout the universe.
Earth's Crust (ppm by mass)
Bohrium
None ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Bohrium
None ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Bohrium in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.