Oganesson
NOBLE GAS · GROUP 18 · PERIOD 7
118
Og
Oganesson
294
Atomic Data
| Atomic Number | 118 |
| Symbol | Og |
| Atomic Weight | 294 u |
| Density (STP) | N/A |
| Melting Point | N/A °C (None K) |
| Boiling Point | N/A °C (None K) |
| Electronegativity | — |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f14 6s2 6p6 6d10 7s2 7p6 |
| Oxidation States | 0, +2, +4, +6 |
| Phase at STP | Solid |
| Category | Noble Gas |
| Period / Group | 7 / 18 |
| CAS Number | 54144-19-3 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f14 6d10 7s2 7p6
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 14 | 92 |
| P | 6 | 6s | 2 | 94 |
| P | 6 | 6p | 6 | 100 |
| P | 6 | 6d | 10 | 110 |
| Q | 7 | 7s | 2 | 112 |
| Q | 7 | 7p | 6 | 118 |
| Total | 118 | 118 | ||
Isotopes of Oganesson
Oganesson is monoisotopic — ²⁹⁴Og is its only naturally occurring stable isotope, accounting for 100% of all natural Oganesson.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Oganesson-294 | ²⁹⁴Og | 118 | 176 | trace | Stable |
Abundance & Occurrence
Oganesson is present in Earth's crust at approximately trace amounts by mass and at approximately trace amounts by mass throughout the universe.
Earth's Crust (ppm by mass)
Oganesson
None ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Oganesson
None ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Oganesson in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.