Uranium
ACTINOID · GROUP None · PERIOD 7
92
U
Uranium
238.03
Atomic Data
| Atomic Number | 92 |
| Symbol | U |
| Atomic Weight | 238.03 u |
| Density (STP) | 19.1 g/cm³ |
| Melting Point | 1132.15 °C (1405.3 K) |
| Boiling Point | 4130.85 °C (4404 K) |
| Electronegativity | 1.38 (Pauling) |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f3 6s2 6p6 6d1 7s2 |
| Oxidation States | +3, +4, +5, +6 |
| Phase at STP | Solid |
| Category | Actinoid |
| Period / Group | 7 / None |
| CAS Number | 7440-61-1 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f3 6d1 7s2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 3 | 81 |
| P | 6 | 6s | 2 | 83 |
| P | 6 | 6p | 6 | 89 |
| P | 6 | 6d | 1 | 90 |
| Q | 7 | 7s | 2 | 92 |
| Total | 92 | 92 | ||
Isotopes of Uranium
Uranium has three naturally occurring stable isotopes. The most abundant is ²³⁸U, comprising 99.2742% of all naturally occurring Uranium.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Uranium-234 | ²³⁴U | 92 | 142 | 0.0054 | Stable |
| Uranium-235 | ²³⁵U | 92 | 143 | 0.7204 | Stable |
| Uranium-238 | ²³⁸U | 92 | 146 | 99.2742 | Stable |
Abundance & Occurrence
Uranium is present in Earth's crust at approximately 2.7 ppm by mass and at approximately 0.009 ppm by mass throughout the universe.
Earth's Crust (ppm by mass)
Uranium
2.7 ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Uranium
0.009 ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Uranium in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.